Description
90hp Tractor AK904
90hp Tractor AK904 air cabin, 90HP four cyl YTO diesel engine, 4 Wheel Drive, with 12 speed forward and reverse gears, soft shuttle shift, diff lock, oil disc brakes, two sets of remote hydraulics, two speed hand control PTO, twin filter air intake, work lights,draw bar. Includes luxury driver seat, USB radio, reverse camera and sun visor. Fitted with remote control rear lift arm levers and remote hydraulic controls.
Specifications
Tractor Model | 90hp Tractor AK904 | |||||||
Rated Power | 90hp | |||||||
Type | 4 wheel drive | |||||||
Dimensions of tractor | Length with front loader | 6100mm | ||||||
Width | 2180mm | |||||||
Height | 2880mm | |||||||
Tread | Front Wheel | 1610mm | ||||||
Rear Wheel | 1620-2020mm | |||||||
Wheel Base | 2200mm | |||||||
Mini Ground Clearance | 405mm | |||||||
Weight with front Loader | 5100kg | |||||||
Engine | Model | YTO LR4M5-23 | ||||||
Type | 4 cylinders, Water Cooled and 4-stroke | |||||||
Rated Power | 90HP (66.2KW) | |||||||
Rated speed | 2300r/min | |||||||
Double air filter | extra protection from dust | |||||||
Fuel | Diesel Oil | |||||||
Tire | Tire type | Agri tyre | Radial tyre | |||||
Front Wheel | 13.6-24 | 320/85R24 | ||||||
Rear Wheel | 18.4-34 | 460/85R30 | ||||||
Fuel tank capacity | 150L | |||||||
Hydraulic tank | 20L | |||||||
Clutch | Dry-friction,Two Stage,Ceramic disc | |||||||
Clutch safety start switch | Yes | |||||||
Easy clean radiator screen | Yes | |||||||
Tool box | Yes | |||||||
Service tools | Yes | |||||||
Swing draw bar | Yes | |||||||
Wheel ballast weight | 340kg(two layers) | |||||||
Steering | Power steering | |||||||
Air conditioning cabin | Full view cab with air conditioning,external service door to access cabin top for air con service,with USB charger | |||||||
Transmission Box | 16F+8R | |||||||
Speed range | Forward(1.5-32.2km/h)/ Reverse(2.3-33.2km/h) | |||||||
rear lift arm control lever | operates lift arm from rear of tractor | |||||||
rear remote hydraulic valve control | operator can control remote valves from the back | |||||||
Hydraulic output | 2 sets of rear remotes,60L/min | |||||||
Suspension Type | three-point suspension rear auto hitch for lower link arms(Cat 3 ball pin) | |||||||
Lift capacity at 610mm behind hitch point | 2000kg | |||||||
PTO shaft | Type and Rev(r/min) | Non-independent type 540/1000 | ||||||
SplineSize | I35 Rectangle Spline With 6 teeth | |||||||
Spare Parts | Oil Filter, Fuel Filter, Fuses, Oil Seal, etc |
Front End Loader Model | WS1500 | ||||||
Matching Tractor | AK 904 | ||||||
Specification | as shown in below drawings | Unit | |||||
Max lifting height at implement pivot pin | H | mm | 3710 | ||||
Dumping Height | A | mm | 2720 | ||||
Overloading Height | L | mm | 3490 | ||||
Dumping Distance | W | mm | 740 | ||||
Ground Clearance at Arm Pivot Pin | B | mm | 1780 | ||||
Max.Tip in Angle | X | degree | 54 | ||||
Tip out Angle | Z | degree | 58 | ||||
Crowd angle at lowered lift arm | V | degree | 145 | ||||
Digging Depth | S | mm | 180 | ||||
Lifting Force at implement pivot pin | Q1 | kg | 2308 | ||||
Q2 | kg | 1452 | |||||
Bucket Width | mm | 2000 | |||||
Bucket Capacity | m3 | 0.7 | |||||
Safe/Max Lifting weight | kg | 1200 / 1500 | |||||
Front end Attachments | Pallet forks, Hay forks, Bale grabber, Log grabber,Level Bar, Post Hole Digger, Rock Bucket, Clamp on Pallet Forks, Clamp on bale forks. |
Applicable Implements and Accessories – (click on item for details) | |||
Rock Bucket | 6ft Slasher | Mini Hay Baler | FEL Post Hole Digger |
Pallet Forks -TZ800 | Backhoe LW7 | Log Grab TZ8LG |
AgKing provides a genuine 36 Months warranty for the Tractors and Implements we sell. We hold parts in Australia
Reviews
There are no reviews yet.